ESCOOTING LEADERBOARD

6km - Driveway to Stanley Street

# Rider Time Date Activity
1 David 00:10:17.00 10/09 2025 "Life is a velloway"
2 David 00:10:39.00 01/09 2025 "Shenanigans"
3 David 00:10:40.00 05/09 2025 "No pr today"
4 David 00:10:44.00 28/07 2025 "Scoot"
5 David 00:10:47.00 02/09 2025 "Pileup on the mcevloway"
6 James 00:11:38.00 02/05 2025 "CHRISTIAN BALE"
7 James 00:11:45.00 30/05 2025 "2025: RobotMonger"
8 James 00:11:48.00 28/05 2025 "found a new bike room"
9 James 00:11:51.00 16/05 2025 "No Country for Old Scooters"
10 James 00:11:56.00 24/07 2025 "Don't Think I've Forgotten"
11 James 00:11:59.00 01/05 2025 "ferndvaleaaaaaaa"
12 David 00:12:09.00 28/04 2025 "Lunch Ride"
13 James 00:12:13.00 11/04 2025 "Morning Activity"
14 David 00:12:13.00 30/04 2025 "Mcpodium?"
15 James 00:12:16.00 09/05 2025 "chilllll"
16 James 00:12:19.00 08/05 2025 "chill ride"
17 James 00:12:20.00 10/04 2025 "Morning Activity"
18 James 00:12:22.00 22/05 2025 "Lunch Activity"
19 David 00:12:26.00 19/05 2025 "Mcaccident"
20 James 00:12:31.00 21/05 2025 "Morning Activity"
21 James 00:12:32.00 16/06 2025 "Ghost!"
22 Matthew 00:12:35.00 17/04 2025 "Morning doccterRun"
23 James 00:12:37.00 24/04 2025 "slipry"
24 Matthew 00:12:41.00 16/04 2025 "Morning Run"
25 Matthew 00:12:45.00 15/04 2025 "strava api testing"
26 Matthew 00:12:52.00 14/04 2025 "scooter 3"
27 James 00:12:57.00 12/06 2025 "Thursday"
28 James 00:13:01.00 14/06 2025 "Jurascic Park"
29 Matthew 00:13:02.00 23/04 2025 "happy Easter"
30 David 00:13:06.00 12/05 2025 "Lunch E-Bike Ride"
31 James 00:13:14.00 23/05 2025 "DC"
32 David 00:13:17.00 24/03 2025 "Took footpath sorry pedestrian"
33 Matthew 00:13:20.00 08/04 2025 "scooter test 2"
34 Matthew 00:13:34.00 29/04 2025 "Fernvale road shenanigans"
35 James 00:13:36.00 10/06 2025 "241 ✊🙏"
36 David 00:15:35.00 18/09 2025 "Velloway SLO"
37 Matthew 00:16:45.00 26/03 2025 "speedy sxootear"
Connect with Strava